Square charges 2.65% on every tap and dip, holds your funds on its own schedule, and gives you nothing back. Dough costs less AND reinvests our margin into your business through the Boost program. Here's the honest side-by-side.
If you're processing more than $10K/month and you're sick of paying Square's flat 2.65% with no negotiation and no perks in return — switching to Dough is a no-brainer. Here's why.
Every number below comes from public Square pricing or Dough's locked pricing models. No spin, no shading.
| Dough | Square | |
|---|---|---|
| In-person credit card rate | $0 (surcharge) / IC+ 0.20% / 2.75% flat | 2.65% flat |
| Debit transactions | $0.04 per transaction | 2.65% (same as credit) |
| Manually keyed transactions | Standard IC+ or flat rate pricing | 3.4% + $0.15 |
| Pricing model choice | Surcharge, IC+, Flat, or Dual Pricing | Flat rate only |
| Negotiable rates | Yes | No |
| Funds released to your bank | Standard processor timing, your bank account | Square holds funds, releases on Square's schedule |
| Account holds / freezes | Underwriting upfront, no algorithmic freezes | Known issue — accounts can be frozen with little notice |
| Free website + social with processing | Yes — Boost program | No |
| Free custom AI tool | Yes — Boost program | No |
| Human support | Real Canadian humans, founder-led | Chat-first, phone tier-gated |
| Terminals | Clover Flex / Mini / Station Duo / Newland / Ingenico | Square Reader / Terminal / Register (locked to Square) |
| Setup time | 2–3 days from statement to live | Instant signup, but limits apply early |
| Contract options | Month-to-month or 4-year (your choice) | Month-to-month, no terminal subsidies |
No processor is best for everyone. Here's where Square legitimately earns its keep — and where Dough pulls ahead.
No fluff. Run yourself through this list.
A typical Canadian retail merchant on Square processing around $50K/month — what the numbers look like after switching to Dough.
We were paying Square almost $1,400 a month and getting nothing back for it. Switched to Dough, our processing dropped to about $700, and they built us a 5-page website on top of that. Should've done it two years ago.
— Canadian retail boutique owner (anonymized), $50K/mo volume
Send your last Square statement. We'll show you exactly what you'd save and what your Boost tier looks like.